
Sound Technician Team: Jason, Justin and Ed
| Date | AM 1 | AM 2 | Bass |
| January 17 | Justin | Jason | Paul |
| January 24 | Justin | Paul | |
| January 31 | Jason (PM too) | Ed | Paul |
| February 7 | Justin (PM too) | Jason | Paul (AM1) David (AM2) |
| Febraruy 14 | Ed (PM too) | Justin | Paul |
| February 21 | Jason (PM too) | Ed | David |
| February 28 | Justin (PM too) | Jason | Paul |
| March 7 | Ed (PM too) | Justin | David |
| March 14 | Jason (PM too) | Ed | Paul |
| March 21 | Justin | Jason (PM too) | Paul (AM1) David (AM2) |
| March 28 | Ed | Justin (PM too) | Paul |
Projector Technician Team: Jill, Kelly, Kris, Nick and Holly
| Date | AM 1 | AM 2 | PM |
| January 17 | Kris | Kris | |
| January 24 | Kelly | ||
| January 31 | Kim | Holly | Kim |
| February 7 | Aaron | Paul | Kim |
| February 14 | Kris | Kris | Kim |
| February 21 | Paul | Kelly | Kim |
| February 28 | Kris | Holly | Kim |
| March 7 | Kris | Kris | Kim |
| March 14 | Kim | Kelly | Kim |
| March 21 | Aaron | Holly | Kim |
| March 28 | Kris | Kris | Kim |